Public Records Request
RECORDREQUEST@GMSCFL.COM
Phone: 407-841-5524
Fax: 407-839-1526
Financial Documents
Annual Audits & Financial Reports
Please find the latest Annual Financial Report for Beach CDD on the Florida Department of Financial Services website, and the latest Audit on the Florida Auditor General website.
For further information on ethics laws, go to the Florida Commission on Ethics – Ethics Laws webpage.
Budget Documents
Assessments
Meeting Documents
Agendas
FY 2026
FY 2025
- 2025-08-25 Agenda Package: PDF
- 2025-08-25 DRAFT Agenda: PDF
- 2025-04-28 Agenda Package: PDF | RTF
- 2025-04-28 DRAFT Agenda: PDF | RTF
- 2025-02-24 Revised Agenda Package: PDF | RTF
- 2025-02-24 Agenda Package: PDF | RTF
- 2024-11-05 Landowner Election Agenda Package: PDF | RTF
- 2024-10-28 Agenda Package: PDF | RTF
- 2024-10-28 Revised Agenda Package: PDF | RTF
FY 2024
- 2024-08-26 Agenda Package: PDF | RTF
- 2024-06-24 Agenda Package: PDF | RTF
- 2024-06-24 Revised Agenda: PDF | RTF
- 2024-05-20 Agenda Package: PDF | RTF
FY 2023
- 2023-08-21 Agenda Package: PDF | RTF
- 2023-06-05 Agenda Package: PDF | RTF
- 2023-04-24 Landowner Election Agenda Package: PDF | RTF
- 2023-03-27 Agenda Package: PDF | RTF – Updated 03/21/23
- 2023-02-27 Draft Agenda: PDF | RTF
- 2023-01-23 Audit Committee Agenda Package: PDF | RTF – Updated 01/17/23
- 2023-01-23 Agenda Package: PDF | RTF – Updated 01/17/23
FY 2022
Schedules
Other Documents
Establishment Ordinances
Community Documents
Helpful Documents
- Location Map PDF | RTF
